1 Milngavie to Drymen 12.5 1,100 1,034
2 Drymen to Rowardennan 13.5 2,329 2,480
3 Rowardennan to Inverarnan 15.6 2,924 2,967
4 Inverarnan to Tyndrum 12.4 2,130 1,450
5 Tyndrum to Inveroran 9.5 1,238 1,391
6 Inveroran to Kingshouse 9.7 1,106 886
7 Kingshouse to Kinlochleven 9.4 1,605 2,379
8 Kinlochleven to Fort William 13.8 2,454 2,446
2 Drymen to Rowardennan 13.5 2,329 2,480
3 Rowardennan to Inverarnan 15.6 2,924 2,967
4 Inverarnan to Tyndrum 12.4 2,130 1,450
5 Tyndrum to Inveroran 9.5 1,238 1,391
6 Inveroran to Kingshouse 9.7 1,106 886
7 Kingshouse to Kinlochleven 9.4 1,605 2,379
8 Kinlochleven to Fort William 13.8 2,454 2,446
No comments:
Post a Comment